CCT10 - Round 5

Results

No Name                     Result   Name                  

 1 Rybka,  (1)                1:0    Zappa,  (2)           
 2 Glaurung,  (7)             0:1    Hiarcs,  (3)          
 3 Naum,  (5)                 1:0    Fruit,  (6)           
 4 Crafty,  (10)             .5:.5   Junior,  (4)          
 5 Tornado,  (33)             0:1    Ktulu,  (8)           
 6 E.T Chess,  (15)           1:0    Ikarus,  (9)          
 7 Crash Test Dummy,  (11)    0:1    LearningLemming,  (25)
 8 Petir,  (12)               1:0    Rascal,  (19)         
 9 Booot,  (13)               0:1    Weid,  (27)           
10 Berta,  (24)               0:1    Arasan,  (16)         
11 Timea,  (35)               0:1    Danasah,  (17)        
12 Prophet,  (22)             0:1    Joker,  (29)          
13 Averno,  (18)              1:0    Telepath,  (26)       
14 Now,  (21)                 1:0    micro-Max,  (34)      
15 Vicki,  (32)               0:1    Protej,  (30)         
16 Twisted Logic,  (14)       1:0    Clarabit,  (36)       
17 Tinker,  (23)              1:0    Oxygen,  (31)         

Standings

Place Name               Feder Rtg Loc Score Buch. Berg.

  1   Rybka,                           4.5    14.0 12.75
 2-4  Zappa,                           4      16.5 12.00
      Hiarcs,                          4      14.5 10.50
      Naum,                            4      11.5 10.00
 5-8  Glaurung,                        3.5    16.0 10.25
      LearningLemming,                 3.5    15.5  9.25
      E.T Chess,                       3.5    14.0  8.25
      Ktulu,                           3.5    11.0  6.25
9-16  Crafty,                          3      15.5  8.75
      Arasan,                          3      14.5  7.50
      Fruit,                           3      13.5  6.00
      Junior,                          3      13.0  6.50
      Petir,                           3      11.5  5.00
      Joker,                           3      11.0  5.25
      Weid,                            3      10.0  4.50
      Danasah,                         3      10.0  4.00
17-19 Ikarus,                          2.5    17.0  7.75
      Tornado,                         2.5    12.5  5.00
      Averno,                          2.5    11.5  3.50
20-26 Crash Test Dummy,                2      16.0  4.00
      Rascal,                          2      14.5  3.00
      Booot,                           2      12.0  2.00
      Timea,                           2      11.5  3.50
      Now,                             2      11.5  2.00
      Berta,                           2      11.0  3.00
      Protej,                          2       8.5  2.50
27-28 Tinker,                          1.5    10.0  0.50
      Twisted Logic,                   1.5     9.5  1.50
29-33 Prophet,                         1      12.5  0.00
      micro-Max,                       1      10.5  1.50
      Telepath,                        1      10.0  0.00
      Clarabit,                        1       9.0  1.00
      Vicki,                           1       9.0  0.00
34-36 Oxygen,                          0       7.5  0.00
      Symbolic,                        0       5.5  0.00
      ZCT,                             0       4.5  0.00

Cross Table

No  Name               Feder Rtg  1    2    3    4    5  

1.  Rybka,                       19:W 11:W  9:D 25:W  2:W
2.  Zappa,                       23:W 10:W 15:W  3:W  1:L
3.  Hiarcs,                      21:W 13:W 16:W  2:L  7:W
4.  Junior,                      22:W 12:D  7:L 18:W 10:D
5.  Naum,                        20:L 27:W 19:W 11:W  6:W
6.  Fruit,                       24:W 15:L 21:W 13:W  5:L
7.  Glaurung,                    25:D 17:W  4:W  9:W  3:L
8.  Ktulu,                       26:W 16:L 22:W 15:D 33:W
9.  Ikarus,                      17:W 33:W  1:D  7:L 15:L
10. Crafty,                      29:W  2:L 33:D 16:W  4:D
11. Crash Test Dummy,            30:W  1:L 24:W  5:L 25:L
12. Petir,                       31:W  4:D 25:L 29:D 19:W
13. Booot,                       32:W  3:L 36:W  6:L 27:L
14. Twisted Logic,               33:L 29:L 34:D 30:L 36:W
15. E.T Chess,                   34:W  6:W  2:L  8:D  9:W
16. Arasan,                      35:W  8:W  3:L 10:L 24:W
17. Danasah,                      9:L  7:L 32:W 26:W 35:W
18. Averno,                      36:W 25:L 29:D  4:L 26:W
19. Rascal,                       1:L 30:W  5:L 36:W 12:L
20. Symbolic,                     5:L 28:L   :    :    : 
21. Now,                          3:L 32:W  6:L 33:L 34:W
22. Prophet,                      4:L 31:W  8:L 27:L 29:L
23. Tinker,                       2:L 34:D 27:L 35:L 31:W
24. Berta,                        6:L 35:W 11:L 34:W 16:L
25. LearningLemming,              7:D 18:W 12:W  1:L 11:W
26. Telepath,                     8:L 36:L 31:W 17:L 18:L
27. Weid,                        28:L  5:L 23:W 22:W 13:W
28. ZCT,                         27:L 20:L   :    :    : 
29. Joker,                       10:L 14:W 18:D 12:D 22:W
30. Protej,                      11:L 19:L 35:L 14:W 32:W
31. Oxygen,                      12:L 22:L 26:L 32:L 23:L
32. Vicki,                       13:L 21:L 17:L 31:W 30:L
33. Tornado,                     14:W  9:L 10:D 21:W  8:L
34. micro-Max,                   15:L 23:D 14:D 24:L 21:L
35. Timea,                       16:L 24:L 30:W 23:W 17:L
36. Clarabit,                    18:L 26:W 13:L 19:L 14:L
by Swiss Perfect (TM)  www.swissperfect.com