CCT10 - Round 2

Results

No Name                     Result   Name                

 1 Crash Test Dummy,  (11)    0:1    Rybka,  (1)         
 2 Zappa,  (2)                1:0    Crafty,  (10)       
 3 Booot,  (13)               0:1    Hiarcs,  (3)        
 4 Junior,  (4)              .5:.5   Petir,  (12)        
 5 Fruit,  (6)                0:1    E.T Chess,  (15)    
 6 Ktulu,  (8)                0:1    Arasan,  (16)       
 7 Tornado,  (33)             0:1    Ikarus,  (9)        
 8 LearningLemming,  (25)     1:0    Averno,  (18)       
 9 Danasah,  (17)             0:1    Glaurung,  (7)      
10 Weid,  (27)                0:1    Naum,  (5)          
11 Joker,  (29)               1:0    Twisted Logic,  (14)
12 Rascal,  (19)              1:0    Protej,  (30)       
13 Symbolic,  (20)            0:0    ZCT,  (28)          
14 Now,  (21)                 1:0    Vicki,  (32)        
15 Oxygen,  (31)              0:1    Prophet,  (22)      
16 micro-Max,  (34)          .5:.5   Tinker,  (23)       
17 Timea,  (35)               0:1    Berta,  (24)        
18 Clarabit,  (36)            1:0    Telepath,  (26)     

Standings

Place Name               Feder Rtg Loc Score Buch. Berg.

 1-6  Rybka,                           2       2.0  2.00
      Hiarcs,                          2       2.0  2.00
      Zappa,                           2       1.5  1.50
      E.T Chess,                       2       1.5  1.50
      Ikarus,                          2       1.0  1.00
      Arasan,                          2       1.0  1.00
7-10  Junior,                          1.5     2.5  1.75
      LearningLemming,                 1.5     2.5  1.75
      Glaurung,                        1.5     1.5  0.75
      Petir,                           1.5     1.5  0.75
11-24 Fruit,                           1       3.0  1.00
      Crafty,                          1       3.0  1.00
      Averno,                          1       2.5  1.00
      Ktulu,                           1       2.0  0.00
      Crash Test Dummy,                1       2.0  0.00
      Booot,                           1       2.0  0.00
      Rascal,                          1       2.0  0.00
      Now,                             1       2.0  0.00
      Tornado,                         1       2.0  0.00
      Prophet,                         1       1.5  0.00
      Berta,                           1       1.0  0.00
      Joker,                           1       1.0  0.00
      Clarabit,                        1       1.0  0.00
      Naum,                            1       0.0  0.00
25-26 Tinker,                          0.5     2.5  0.25
      micro-Max,                       0.5     2.5  0.25
27-36 Danasah,                         0       3.5  0.00
      Timea,                           0       3.0  0.00
      Oxygen,                          0       2.5  0.00
      Twisted Logic,                   0       2.0  0.00
      Telepath,                        0       2.0  0.00
      Protej,                          0       2.0  0.00
      Vicki,                           0       2.0  0.00
      Symbolic,                        0       1.0  0.00
      Weid,                            0       1.0  0.00
      ZCT,                             0       0.0  0.00

Cross Table

No  Name               Feder Rtg  1    2  

1.  Rybka,                       19:W 11:W
2.  Zappa,                       23:W 10:W
3.  Hiarcs,                      21:W 13:W
4.  Junior,                      22:W 12:D
5.  Naum,                        20:L 27:W
6.  Fruit,                       24:W 15:L
7.  Glaurung,                    25:D 17:W
8.  Ktulu,                       26:W 16:L
9.  Ikarus,                      17:W 33:W
10. Crafty,                      29:W  2:L
11. Crash Test Dummy,            30:W  1:L
12. Petir,                       31:W  4:D
13. Booot,                       32:W  3:L
14. Twisted Logic,               33:L 29:L
15. E.T Chess,                   34:W  6:W
16. Arasan,                      35:W  8:W
17. Danasah,                      9:L  7:L
18. Averno,                      36:W 25:L
19. Rascal,                       1:L 30:W
20. Symbolic,                     5:L 28:L
21. Now,                          3:L 32:W
22. Prophet,                      4:L 31:W
23. Tinker,                       2:L 34:D
24. Berta,                        6:L 35:W
25. LearningLemming,              7:D 18:W
26. Telepath,                     8:L 36:L
27. Weid,                        28:L  5:L
28. ZCT,                         27:L 20:L
29. Joker,                       10:L 14:W
30. Protej,                      11:L 19:L
31. Oxygen,                      12:L 22:L
32. Vicki,                       13:L 21:L
33. Tornado,                     14:W  9:L
34. micro-Max,                   15:L 23:D
35. Timea,                       16:L 24:L
36. Clarabit,                    18:L 26:W
by Swiss Perfect (TM)  www.swissperfect.com