CCT9 - Round 7

Results

No Name                  Result   Name                  

 1 Rybka,  (1)             1:0    Scorpio,  (11)        
 2 Hiarcs,  (3)           .5:.5   Spike,  (5)           
 3 Zap!Chess,  (6)         1:0    The Baron,  (14)      
 4 Diep,  (12)            .5:.5   Junior,  (2)          
 5 ChessTiger,  (7)        0:1    Chiron,  (16)         
 6 Naum,  (8)              1:0    Pharaon,  (13)        
 7 Loop,  (9)              1:0    Booot,  (20)          
 8 Thinker,  (10)         .5:.5   Trace,  (23)          
 9 Crafty,  (15)           1:0    Amateur,  (24)        
10 Frenzee,  (17)          1:0    Chezzz,  (26)         
11 PostModernist,  (22)    1:0    Symbolic,  (27)       
12 Petir,  (19)           .5:.5   Bodo,  (36)           
13 Arasan,  (21)           1:0    Tinker,  (35)         
14 Prophet,  (38)          0:1    Homer,  (30)          
15 Natwarlal,  (31)        1:0    Berta,  (40)          
16 npmess,  (48)           0:1    Averno,  (32)         
17 Alaric,  (18)           1:0    LearningLemming,  (49)
18 Danasah,  (25)          1:0    Buzz,  (45)           
19 Now,  (28)              1:0    CTD,  (54)            
20 Rascal,  (39)           1:0    Telepath,  (41)       
21 Tornado,  (29)         .5:.5   Weid,  (53)           
22 EveAnn,  (37)          .5:.5   Clarabit,  (46)       
23 NoonianChess,  (43)     1:0    Tohno,  (52)          
24 Protej,  (50)           0:1    Neurosis,  (34)       
25 Joker,  (47)           .5:.5   Lime,  (42)           
26 Timea,  (51)            1:0    jsbam,  (44)          

Standings

Place Name              Feder Rtg Loc Score Buch.

  1   Rybka,            US            6      33.0
 2-4  Hiarcs,           UK            5.5    32.5
      Scorpio,          ET            5.5    32.0
      Spike,            DE            5.5    31.5
 5-8  Naum,             SP            5      31.5
      Loop,             DE            5      31.0
      Chiron,           IT            5      29.0
      Zap!Chess,        US            5      26.0
9-15  Junior,           IL            4.5    31.5
      Diep,             NL            4.5    30.5
      The Baron,        NL            4.5    28.0
      Crafty,           US            4.5    28.0
      Trace,            AU            4.5    25.0
      Frenzee,          DK            4.5    23.0
      PostModernist,    UK            4.5    21.0
16-23 Pharaon,          FR            4      31.0
      ChessTiger,       GP            4      27.5
      Thinker,          CA            4      27.0
      Booot,            UA            4      26.0
      Averno,           ES            4      26.0
      Homer,            DE            4      24.5
      Arasan,           US            4      23.5
      Natwarlal,        IN            4      20.0
24-32 Amateur,          US            3.5    27.0
      Bodo,             AU            3.5    27.0
      Alaric,           SE            3.5    26.5
      Petir,            ID            3.5    26.0
      Now,              US            3.5    25.0
      Rascal,           US            3.5    24.5
      Chezzz,           DK            3.5    24.0
      Symbolic,         US            3.5    23.5
      Danasah,          ES            3.5    19.5
33-37 Prophet,          US            3      26.5
      npmess,           IN            3      25.0
      Berta,            DE            3      23.0
      Tinker,           US            3      21.5
      NoonianChess,     US            3      19.0
38-46 Buzz,             US            2.5    23.0
      CTD,              NL            2.5    23.0
      EveAnn,           ES            2.5    22.5
      Clarabit,         ES            2.5    22.5
      LearningLemming,  US            2.5    21.5
      Weid,             ZA            2.5    21.0
      Tornado,          DE            2.5    20.5
      Neurosis,         NL            2.5    19.0
      Timea,            HU            2.5    16.0
47-49 Lime,             UK            2      23.0
      Telepath,         US            2      20.5
      Joker,            NL            2      20.5
 50   Protej,           IT            1.5    16.5
 51   jsbam,            NL            1      18.0
 52   Tohno,            SE            0.5    16.5
53-54 Bye#2,            BYE           0      10.5
      Bye#1,            BYE           0       8.5

Cross Table

No  Name              Feder Rtg  1    2    3    4    5    6    7  

1.  Rybka,            US        28:W 16:W  9:W  8:D  2:D 12:W 11:W
2.  Junior,           IL        29:W 17:W 11:L 18:W  1:D  9:D 12:D
3.  Hiarcs,           UK        30:W 18:W 12:W 14:W 11:L  6:W  5:D
4.  Bye#1,            BYE       31:L 41:L 45:L   :    :    :    : 
5.  Spike,            DE        32:W 19:W 13:D 10:W  8:W 11:D  3:D
6.  Zap!Chess,        US        33:L 42:W 28:W 20:W 15:W  3:L 14:W
7.  ChessTiger,       GP        34:W 20:W 14:L 24:D 10:W 13:D 16:L
8.  Naum,             SP        35:W 21:W 15:W  1:D  5:L 14:D 13:W
9.  Loop,             DE        36:W 23:W  1:L 26:W 16:D  2:D 20:W
10. Thinker,          CA        37:D 49:W 22:W  5:L  7:L 28:W 23:D
11. Scorpio,          ET        38:W 24:W  2:W 13:W  3:W  5:D  1:L
12. Diep,             NL        39:W 25:W  3:L 23:W 38:W  1:L  2:D
13. Pharaon,          FR        40:W 26:W  5:D 11:L 22:W  7:D  8:L
14. The Baron,        NL        41:W 27:W  7:W  3:L 48:W  8:D  6:L
15. Crafty,           US        42:W 31:W  8:L 36:W  6:L 16:D 24:W
16. Chiron,           IT        43:W  1:L 29:W 32:W  9:D 15:D  7:W
17. Frenzee,          DK        44:W  2:L 30:W 38:L 24:W 27:D 26:W
18. Alaric,           SE        45:W  3:L 31:W  2:L 30:D 26:L 49:W
19. Petir,            ID        46:W  5:L 32:L 35:W 28:D 30:D 36:D
20. Booot,            UA        47:W  7:L 35:W  6:L 32:W 38:W  9:L
21. Arasan,           US        48:W  8:L 36:L 39:D 40:D 45:W 35:W
22. PostModernist,    UK        49:D 37:W 10:L 47:W 13:L 54:W 27:W
23. Trace,            AU        50:W  9:L 39:W 12:L 36:W 48:W 10:D
24. Amateur,          US        51:W 11:L 53:W  7:D 17:L 39:W 15:L
25. Danasah,          ES        52:W 12:L 38:L 40:D 39:L 34:W 45:W
26. Chezzz,           DK        53:W 13:L 41:W  9:L 45:D 18:W 17:L
27. Symbolic,         US        54:W 14:L 48:L 42:W 46:W 17:D 22:L
28. Now,              US         1:L 43:W  6:L 44:W 19:D 10:L 54:W
29. Tornado,          DE         2:L 44:W 16:L 45:L 47:W 40:L 53:D
30. Homer,            DE         3:L 45:W 17:L 41:W 18:D 19:D 38:W
31. Natwarlal,        IN         4:W 15:L 18:L 46:L 42:W 53:W 40:W
32. Averno,           ES         5:L 46:W 19:W 16:L 20:L 37:W 48:W
33. Bye#2,            BYE        6:L 48:L 46:L   :    :    :    : 
34. Neurosis,         NL         7:L 47:D 49:W 48:L 54:L 25:L 50:W
35. Tinker,           US         8:L 50:W 20:L 19:L 44:W 46:W 21:L
36. Bodo,             AU         9:L 51:W 21:W 15:L 23:L 43:W 19:D
37. EveAnn,           ES        10:D 22:L 47:L 53:W 43:D 32:L 46:D
38. Prophet,          US        11:L 52:W 25:W 17:W 12:L 20:L 30:L
39. Rascal,           US        12:L 54:W 23:L 21:D 25:W 24:L 41:W
40. Berta,            DE        13:L 53:L 51:W 25:D 21:D 29:W 31:L
41. Telepath,         US        14:L  4:W 26:L 30:L 53:L 52:W 39:L
42. Lime,             UK        15:L  6:L 50:W 27:L 31:L 51:D 47:D
43. NoonianChess,     US        16:L 28:L 54:D 50:W 37:D 36:L 52:W
44. jsbam,            NL        17:L 29:L 52:W 28:L 35:L 50:L 51:L
45. Buzz,             US        18:L 30:L  4:W 29:W 26:D 21:L 25:L
46. Clarabit,         ES        19:L 32:L 33:W 31:W 27:L 35:L 37:D
47. Joker,            NL        20:L 34:D 37:W 22:L 29:L 49:L 42:D
48. npmess,           IN        21:L 33:W 27:W 34:W 14:L 23:L 32:L
49. LearningLemming,  US        22:D 10:L 34:L 54:L 51:W 47:W 18:L
50. Protej,           IT        23:L 35:L 42:L 43:L 52:D 44:W 34:L
51. Timea,            HU        24:L 36:L 40:L 52:W 49:L 42:D 44:W
52. Tohno,            SE        25:L 38:L 44:L 51:L 50:D 41:L 43:L
53. Weid,             ZA        26:L 40:W 24:L 37:L 41:W 31:L 29:D
54. CTD,              NL        27:L 39:L 43:D 49:W 34:W 22:L 28:L
by Swiss Perfect (TM)  www.swissperfect.com