CCT9 - Round 4

Results

No Name              Result   Name                  

 1 Naum,  (8)         .5:.5   Rybka,  (1)           
 2 The Baron,  (14)    0:1    Hiarcs,  (3)          
 3 Pharaon,  (13)      0:1    Scorpio,  (11)        
 4 Thinker,  (10)      0:1    Spike,  (5)           
 5 Junior,  (2)        1:0    Alaric,  (18)         
 6 Zap!Chess,  (6)     1:0    Booot,  (20)          
 7 Amateur,  (24)     .5:.5   ChessTiger,  (7)      
 8 Loop,  (9)          1:0    Chezzz,  (26)         
 9 Diep,  (12)         1:0    Trace,  (23)          
10 Bodo,  (36)         0:1    Crafty,  (15)         
11 Chiron,  (16)       1:0    Averno,  (32)         
12 Prophet,  (38)      1:0    Frenzee,  (17)        
13 npmess,  (48)       1:0    Neurosis,  (34)       
14 Joker,  (47)        0:1    PostModernist,  (22)  
15 Petir,  (19)        1:0    Tinker,  (35)         
16 Rascal,  (39)      .5:.5   Arasan,  (21)         
17 Berta,  (40)       .5:.5   Danasah,  (25)        
18 Lime,  (42)         0:1    Symbolic,  (27)       
19 jsbam,  (44)        0:1    Now,  (28)            
20 Buzz,  (45)         1:0    Tornado,  (29)        
21 Homer,  (30)        1:0    Telepath,  (41)       
22 Clarabit,  (46)     1:0    Natwarlal,  (31)      
23 EveAnn,  (37)       1:0    Weid,  (53)           
24 CTD,  (54)          1:0    LearningLemming,  (49)
25 Protej,  (50)       0:1    NoonianChess,  (43)   
26 Tohno,  (52)        0:1    Timea,  (51)          

Standings

Place Name              Feder Rtg Loc Score Buch.

 1-2  Scorpio,          ET            4      11.0
      Hiarcs,           UK            4      10.0
 3-5  Rybka,            US            3.5    11.5
      Spike,            DE            3.5     9.0
      Naum,             SP            3.5     9.0
6-14  Loop,             DE            3       9.5
      The Baron,        NL            3       9.5
      Junior,           IL            3       9.0
      Diep,             NL            3       9.0
      Chiron,           IT            3       8.0
      Crafty,           US            3       7.5
      Prophet,          US            3       7.5
      Zap!Chess,        US            3       5.5
      npmess,           IN            3       5.5
15-19 Pharaon,          FR            2.5    11.0
      ChessTiger,       GP            2.5     9.0
      Amateur,          US            2.5     8.5
      Thinker,          CA            2.5     8.0
      PostModernist,    UK            2.5     6.0
20-32 Averno,           ES            2      10.5
      Alaric,           SE            2      10.0
      Frenzee,          DK            2       9.0
      Now,              US            2       9.0
      Homer,            DE            2       9.0
      Petir,            ID            2       8.5
      Symbolic,         US            2       8.5
      Bodo,             AU            2       8.5
      Booot,            UA            2       8.0
      Trace,            AU            2       7.5
      Chezzz,           DK            2       7.5
      Buzz,             US            2       5.5
      Clarabit,         ES            2       5.5
33-41 Arasan,           US            1.5    10.0
      Rascal,           US            1.5     8.0
      Danasah,          ES            1.5     7.5
      Neurosis,         NL            1.5     7.5
      EveAnn,           ES            1.5     7.5
      Joker,            NL            1.5     7.5
      NoonianChess,     US            1.5     6.5
      Berta,            DE            1.5     6.0
      CTD,              NL            1.5     5.5
42-49 Tornado,          DE            1       9.0
      Lime,             UK            1       8.0
      Natwarlal,        IN            1       7.5
      Tinker,           US            1       7.5
      Telepath,         US            1       7.5
      Weid,             ZA            1       7.5
      Timea,            HU            1       6.0
      jsbam,            NL            1       5.0
 50   LearningLemming,  US            0.5     8.0
51-54 Bye#2,            BYE           0       8.0
      Tohno,            SE            0       6.5
      Protej,           IT            0       5.5
      Bye#1,            BYE           0       4.0

Cross Table

No Name              Feder Rtg  1    2    3    4  

1  Scorpio,          ET        12:W 17:W  8:W 15:W
2  Hiarcs,           UK        24:W 21:W  9:W  7:W
3  Rybka,            US        23:W 10:W  6:W  5:D
4  Spike,            DE        20:W 25:W 15:D 18:W
5  Naum,             SP        45:W 33:W 11:W  3:D
6  Loop,             DE        27:W 29:W  3:L 30:W
7  The Baron,        NL        46:W 26:W 16:W  2:L
8  Junior,           IL        42:W 22:W  1:L 21:W
9  Diep,             NL        34:W 35:W  2:L 29:W
10 Chiron,           IT        39:W  3:L 42:W 20:W
11 Crafty,           US        43:W 44:W  5:L 27:W
12 Prophet,          US         1:L 52:W 35:W 22:W
13 Zap!Chess,        US        51:L 43:W 23:W 28:W
14 npmess,           IN        33:L 51:W 26:W 36:W
15 Pharaon,          FR        40:W 30:W  4:D  1:L
16 ChessTiger,       GP        36:W 28:W  7:L 17:D
17 Amateur,          US        48:W  1:L 47:W 16:D
18 Thinker,          CA        37:D 50:W 19:W  4:L
19 PostModernist,    UK        50:D 37:W 18:L 38:W
20 Averno,           ES         4:L 32:W 25:W 10:L
21 Alaric,           SE        31:W  2:L 44:W  8:L
22 Frenzee,          DK        49:W  8:L 24:W 12:L
23 Now,              US         3:L 39:W 13:L 49:W
24 Homer,            DE         2:L 31:W 22:L 46:W
25 Petir,            ID        32:W  4:L 20:L 45:W
26 Symbolic,         US        41:W  7:L 14:L 43:W
27 Bodo,             AU         6:L 48:W 33:W 11:L
28 Booot,            UA        38:W 16:L 45:W 13:L
29 Trace,            AU        53:W  6:L 34:W  9:L
30 Chezzz,           DK        47:W 15:L 46:W  6:L
31 Buzz,             US        21:L 24:L 54:W 42:W
32 Clarabit,         ES        25:L 20:L 51:W 44:W
33 Arasan,           US        14:W  5:L 27:L 34:D
34 Rascal,           US         9:L 41:W 29:L 33:D
35 Danasah,          ES        52:W  9:L 12:L 40:D
36 Neurosis,         NL        16:L 38:D 50:W 14:L
37 EveAnn,           ES        18:D 19:L 38:L 47:W
38 Joker,            NL        28:L 36:D 37:W 19:L
39 NoonianChess,     US        10:L 23:L 41:D 53:W
40 Berta,            DE        15:L 47:L 48:W 35:D
41 CTD,              NL        26:L 34:L 39:D 50:W
42 Tornado,          DE         8:L 49:W 10:L 31:L
43 Lime,             UK        11:L 13:L 53:W 26:L
44 Natwarlal,        IN        54:W 11:L 21:L 32:L
45 Tinker,           US         5:L 53:W 28:L 25:L
46 Telepath,         US         7:L 54:W 30:L 24:L
47 Weid,             ZA        30:L 40:W 17:L 37:L
48 Timea,            HU        17:L 27:L 40:L 52:W
49 jsbam,            NL        22:L 42:L 52:W 23:L
50 LearningLemming,  US        19:D 18:L 36:L 41:L
51 Bye#2,            BYE       13:L 14:L 32:L  0: 
52 Tohno,            SE        35:L 12:L 49:L 48:L
53 Protej,           IT        29:L 45:L 43:L 39:L
54 Bye#1,            BYE       44:L 46:L 31:L  0: 
by Swiss Perfect (TM)  www.swissperfect.com