CCT 9

CCT Blitz 2007

   Name                   R1    R2    R3    R4    R5    R6    R7    R8    R9   Score  #g
1  Hiarcs8x       (3205) +b35  +w16  =b8   +w5   +b2   +w4   =b3   +w14  =b7     7.5   9
2  WoDra          (2959) +w24  =b4   +w12  +b9   -w1   +b21  +w8   +b3   =w6     7.0   9
3  thebaron       (2762) +b29  =w17  =b7   +w15  =w6   +b5   =w1   -w2   +b12    6.0   9
4  PostModernist  (2715) +b32  =w2   +b17  +w8   =b5   -b1   +w10  -w7   +b14    6.0   9
5  NatChessX      (2000) +b26  +w18  +w6   -b1   =w4   -w3   +b19  =b8   +w16    6.0   9
6  SpikeX         (2846) +b23  +w15  -b5   +w10  =b3   =w14  =b7   +w17  =b2     6.0   9
7  NaumXMP        (2000) =w12  +b27  =w3   =w14  =b10  +b28  =w6   +b4   =w1     6.0   9
8  ban            (2766) +w33  +b28  =w1   -b4   +w11  +b12  -b2   =w5   =b9     5.5   9
9  chriscon       (1802) =b20  +w26  +b16  -w2   -b14  =w18  +w13  +b11  =w8     5.5   9
10 ArasanX        (2687) latej +b25  +w22  -b6   =w7   +w19  -b4   =w15  +b17    5.5   8
11 CT2007         (2000) latej -b12  +w27  +w18  -b8   +w16  +b15  -w9   +b21    5.5   8
12 Scorpio-CCT9   (2658) =b7   +w11  -b2   +w19  +b17  -w8   =b14  +w18  -w3     5.0   9
13 PetirX         (2702) -b17  +w29  -b15  -w21  +b33  +w24  -b9   +w23  +b27    5.0   9
14 crafty         (2700) =w25  =b19  +w24  =b7   +w9   =b6   =w12  -b1   -w4     4.5   9
15 danasah        (2612) +w31  -b6   +w13  -b3   =b16  +w20  -w11  =b10  =b18    4.5   9
16 ChironX        (2712) +w30  -b1   -w9   +b24  =w15  -b11  +b22  +w20  -b5     4.5   9
17 BertaX         (2098) +w13  =b3   -w4   +b22  -w12  +w32  +b21  -b6   -w10    4.5   9
18 HomerX         (2725) =w19  -b5   +w31  -b11  +w22  =b9   +w26  -b12  =w15    4.5   9
19 DeltomateX     (2316) =b18  =w14  +w28  -b12  +w27  -b10  -w5   =b26  +w29    4.5   9
20 LearningLemming(2584) =w9   -b34  +w30  +b23  -w21  -b15  +w32  -b16  +w28    4.5   9
21 TRACEX         (2000) =w27  -b22  +w33  +b13  +b20  -w2   -w17  =b28  -w11    4.0   9
22 witchess       (2558) latej +w21  -b10  -w17  -b18  +b27  -w16  =b29  +w26    4.0   8
23 ProphetX       (2426) -w6   =b30  +w25  -w20  -b26  +b29  =w28  -b13  +w37    4.0   9
24 NowX           (2468) -b2   +w32  -b14  -w16  +b37  -b13  -w31  +w33  +b30    4.0   9
25 Neurosis       (2079) =b14  -w10  -b23  +w33  =b30  -w26  -w29  +b37  +w31    4.0   9
26 Buzz           (2692) -w5   -b9   +w29  -b28  +w23  +b25  -b18  =w19  -b22    3.5   9
27 JokerX         (2604) =b21  -w7   -b11  +w30  -b19  -w22  +b37  +b31  -w13    3.5   9
28 Chezzz         (2693) +b37  -w8   -b19  +w26  =b32  -w7   =b23  =w21  -b20    3.5   9
29 ctd            (2322) -w3   -b13  -b26  +w37  +b31  -w23  +b25  =w22  -b19    3.5   9
30 Timea          (2300) -b16  =w23  -b20  -b27  =w25  -w31  +w33  +b32  -w24    3.0   9
31 NoonianChess   (2000) -b15  +w37  -b18  -w32  -w29  +b30  +b24  -w27  -b25    3.0   9
32 Telepath       (2316) -w4   -b24  +w37  +b31  =w28  -b17  -b20  -w30  -b33    2.5   9
33 Protej         (2324) -b8   -w35  -b21  -b25  -w13  +w37  -b30  -b24  +w32    2.0   9
34 Erdo           (1400) latej +w20  ----- ----- ----- ----- ----- ----- -----   1.5   1
35 Lime           (2583) -w1   +b33  ----- ----- ----- ----- ----- ----- -----   1.0   2
36 Tornado-C      (2360) latej ----- ----- ----- ----- ----- ----- ----- -----   0.5   0
37 Tohno          (2074) -w28  -b31  -b32  -b29  -w24  -b33  -w27  -w25  -b23    0.0   9

Contact Us | ©2007 Webkikr Computers