CCT8 - Round 7

Results

No Name                  Result   Name                   

 1 Ikarus,  (8)            0:1    Spike,  (9)            
 2 Junior,  (3)            1:0    Zappa,  (2)            
 3 Rybka,  (1)             1:0    Frenzee,  (18)         
 4 Fruit,  (5)             0:1    Hiarcs,  (4)           
 5 Berta,  (33)            0:1    The Baron,  (12)       
 6 Chepla,  (13)           0:1    Diep,  (7)             
 7 Glaurung,  (11)         1:0    Crafty,  (10)          
 8 Arasan,  (19)          .5:.5   Quark,  (15)           
 9 Petir,  (14)            1:0    Averno,  (20)          
10 Djinn,  (23)            0:1    Hossa,  (16)           
11 Postmodernist,  (17)    0:1    Chezzz,  (22)          
12 Pmess,  (35)            0:1    Thinker,  (6)          
13 Prophet,  (21)          0:1    Butcher,  (26)         
14 Telepath,  (34)         0:1    Rascal,  (32)          
15 Bodo,  (30)             1:0    Tornado,  (24)         
16 K9,  (27)               1:0    Jsbam,  (36)           
17 Alarm,  (25)            1:0    Crash Test Dummy,  (38)
18 Chompster,  (28)        1:0    Tohno,  (31)           
19 Eveann,  (37)           1:0    Tinker,  (29)          

Standings

Place Name               Feder Rtg Loc Score

 1-2  Rybka,                           6    
      Spike,                           6    
  3   Junior,                          5.5  
 4-7  Zappa,                           5    
      Hiarcs,                          5    
      Ikarus,                          5    
      The Baron,                       5    
 8-9  Diep,                            4.5  
      Glaurung,                        4.5  
10-16 Fruit,                           4    
      Petir,                           4    
      Hossa,                           4    
      Frenzee,                         4    
      Arasan,                          4    
      Chezzz,                          4    
      Berta,                           4    
17-22 Thinker,                         3.5  
      Crafty,                          3.5  
      Chepla,                          3.5  
      Quark,                           3.5  
      Butcher,                         3.5  
      Rascal,                          3.5  
23-29 Postmodernist,                   3    
      Averno,                          3    
      Djinn,                           3    
      Alarm,                           3    
      K9,                              3    
      Chompster,                       3    
      Bodo,                            3    
30-31 Prophet,                         2.5  
      Pmess,                           2.5  
32-35 Tornado,                         2    
      Tinker,                          2    
      Jsbam,                           2    
      Eveann,                          2    
 36   Crash Test Dummy,                1.5  
37-38 Tohno,                           1    
      Telepath,                        1    

Cross Table

No  Name               Feder Rtg  1    2    3    4    5    6    7  

1.  Rybka,                       20:W 12:W  6:D  4:W  3:D  2:W 18:W
2.  Zappa,                       21:W 13:W  8:W  5:W  9:W  1:L  3:L
3.  Junior,                      22:W 14:L 20:W 16:W  1:D 13:W  2:W
4.  Hiarcs,                      23:W 15:W  9:L  1:L 27:W 17:W  5:W
5.  Fruit,                       24:W 16:W 10:W  2:L 12:W  9:L  4:L
6.  Thinker,                     25:W 18:W  1:D  9:L  7:L 11:L 35:W
7.  Diep,                        26:D 11:D 14:W 18:D  6:W  8:L 13:W
8.  Ikarus,                      27:W 19:W  2:L 14:W 10:W  7:W  9:L
9.  Spike,                       28:W 30:W  4:W  6:W  2:L  5:W  8:W
10. Crafty,                      29:W 36:W  5:L 15:W  8:L 19:D 11:L
11. Glaurung,                    30:L  7:D 21:W 26:L 29:W  6:W 10:W
12. The Baron,                   31:W  1:L 25:W 17:W  5:L 15:W 33:W
13. Chepla,                      32:W  2:L 22:W 35:W 18:D  3:L  7:L
14. Petir,                       33:W  3:W  7:L  8:L 26:W 18:L 20:W
15. Quark,                       34:W  4:L 27:W 10:L 32:W 12:L 19:D
16. Hossa,                       35:W  5:L 36:W  3:L 33:L 25:W 23:W
17. Postmodernist,               36:L 26:W 30:W 12:L 35:W  4:L 22:L
18. Frenzee,                     37:W  6:L 32:W  7:D 13:D 14:W  1:L
19. Arasan,                      38:W  8:L 35:L 28:W 36:W 10:D 15:D
20. Averno,                       1:L 29:W  3:L 33:L 37:W 27:W 14:L
21. Prophet,                      2:L 31:D 11:L 24:W 30:D 32:D 26:L
22. Chezzz,                       3:L 33:W 13:L 29:D 23:D 30:W 17:W
23. Djinn,                        4:L 32:L 31:W 30:D 22:D 36:W 16:L
24. Tornado,                      5:L 35:L 33:L 21:L 34:W 37:W 30:L
25. Alarm,                        6:L 34:W 12:L 32:L 28:W 16:L 38:W
26. Butcher,                      7:D 17:L 37:W 11:W 14:L 33:L 21:W
27. K9,                           8:L 38:W 15:L 37:W  4:L 20:L 36:W
28. Chompster,                    9:L 37:L 34:W 19:L 25:L 38:W 31:W
29. Tinker,                      10:L 20:L 38:W 22:D 11:L 35:D 37:L
30. Bodo,                        11:W  9:L 17:L 23:D 21:D 22:L 24:W
31. Tohno,                       12:L 21:D 23:L 36:L 38:L 34:D 28:L
32. Rascal,                      13:L 23:W 18:L 25:W 15:L 21:D 34:W
33. Berta,                       14:L 22:L 24:W 20:W 16:W 26:W 12:L
34. Telepath,                    15:L 25:L 28:L 38:D 24:L 31:D 32:L
35. Pmess,                       16:L 24:W 19:W 13:L 17:L 29:D  6:L
36. Jsbam,                       17:W 10:L 16:L 31:W 19:L 23:L 27:L
37. Eveann,                      18:L 28:W 26:L 27:L 20:L 24:L 29:W
38. Crash Test Dummy,            19:L 27:L 29:L 34:D 31:W 28:L 25:L
by Swiss Perfect (TM)  www.swissperfect.com