CCT8 - Round 6

Results

No Name                     Result   Name                

 1 Zappa,  (2)                0:1    Rybka,  (1)         
 2 Spike,  (9)                1:0    Fruit,  (5)         
 3 Diep,  (7)                 0:1    Ikarus,  (8)        
 4 Junior,  (3)               1:0    Chepla,  (13)       
 5 Hiarcs,  (4)               1:0    Postmodernist,  (17)
 6 Crafty,  (10)             .5:.5   Arasan,  (19)       
 7 The Baron,  (12)           1:0    Quark,  (15)        
 8 Frenzee,  (18)             1:0    Petir,  (14)        
 9 Butcher,  (26)             0:1    Berta,  (33)        
10 Thinker,  (6)              0:1    Glaurung,  (11)     
11 Hossa,  (16)               1:0    Alarm,  (25)        
12 Averno,  (20)              1:0    K9,  (27)           
13 Rascal,  (32)             .5:.5   Prophet,  (21)      
14 Chezzz,  (22)              1:0    Bodo,  (30)         
15 Jsbam,  (36)               0:1    Djinn,  (23)        
16 Tinker,  (29)             .5:.5   Pmess,  (35)        
17 Crash Test Dummy,  (38)    0:1    Chompster,  (28)    
18 Tornado,  (24)             1:0    Eveann,  (37)       
19 Tohno,  (31)              .5:.5   Telepath,  (34)     

Standings

Place Name               Feder Rtg Loc Score

 1-4  Rybka,                           5    
      Zappa,                           5    
      Ikarus,                          5    
      Spike,                           5    
  5   Junior,                          4.5  
6-10  Hiarcs,                          4    
      Fruit,                           4    
      The Baron,                       4    
      Frenzee,                         4    
      Berta,                           4    
11-15 Diep,                            3.5  
      Crafty,                          3.5  
      Glaurung,                        3.5  
      Chepla,                          3.5  
      Arasan,                          3.5  
16-22 Petir,                           3    
      Quark,                           3    
      Hossa,                           3    
      Postmodernist,                   3    
      Averno,                          3    
      Chezzz,                          3    
      Djinn,                           3    
23-27 Thinker,                         2.5  
      Prophet,                         2.5  
      Butcher,                         2.5  
      Rascal,                          2.5  
      Pmess,                           2.5  
28-34 Tornado,                         2    
      Alarm,                           2    
      K9,                              2    
      Chompster,                       2    
      Tinker,                          2    
      Bodo,                            2    
      Jsbam,                           2    
 35   Crash Test Dummy,                1.5  
36-38 Tohno,                           1    
      Telepath,                        1    
      Eveann,                          1    

Cross Table

No  Name               Feder Rtg  1    2    3    4    5    6  

1.  Rybka,                       20:W 12:W  6:D  4:W  3:D  2:W
2.  Zappa,                       21:W 13:W  8:W  5:W  9:W  1:L
3.  Junior,                      22:W 14:L 20:W 16:W  1:D 13:W
4.  Hiarcs,                      23:W 15:W  9:L  1:L 27:W 17:W
5.  Fruit,                       24:W 16:W 10:W  2:L 12:W  9:L
6.  Thinker,                     25:W 18:W  1:D  9:L  7:L 11:L
7.  Diep,                        26:D 11:D 14:W 18:D  6:W  8:L
8.  Ikarus,                      27:W 19:W  2:L 14:W 10:W  7:W
9.  Spike,                       28:W 30:W  4:W  6:W  2:L  5:W
10. Crafty,                      29:W 36:W  5:L 15:W  8:L 19:D
11. Glaurung,                    30:L  7:D 21:W 26:L 29:W  6:W
12. The Baron,                   31:W  1:L 25:W 17:W  5:L 15:W
13. Chepla,                      32:W  2:L 22:W 35:W 18:D  3:L
14. Petir,                       33:W  3:W  7:L  8:L 26:W 18:L
15. Quark,                       34:W  4:L 27:W 10:L 32:W 12:L
16. Hossa,                       35:W  5:L 36:W  3:L 33:L 25:W
17. Postmodernist,               36:L 26:W 30:W 12:L 35:W  4:L
18. Frenzee,                     37:W  6:L 32:W  7:D 13:D 14:W
19. Arasan,                      38:W  8:L 35:L 28:W 36:W 10:D
20. Averno,                       1:L 29:W  3:L 33:L 37:W 27:W
21. Prophet,                      2:L 31:D 11:L 24:W 30:D 32:D
22. Chezzz,                       3:L 33:W 13:L 29:D 23:D 30:W
23. Djinn,                        4:L 32:L 31:W 30:D 22:D 36:W
24. Tornado,                      5:L 35:L 33:L 21:L 34:W 37:W
25. Alarm,                        6:L 34:W 12:L 32:L 28:W 16:L
26. Butcher,                      7:D 17:L 37:W 11:W 14:L 33:L
27. K9,                           8:L 38:W 15:L 37:W  4:L 20:L
28. Chompster,                    9:L 37:L 34:W 19:L 25:L 38:W
29. Tinker,                      10:L 20:L 38:W 22:D 11:L 35:D
30. Bodo,                        11:W  9:L 17:L 23:D 21:D 22:L
31. Tohno,                       12:L 21:D 23:L 36:L 38:L 34:D
32. Rascal,                      13:L 23:W 18:L 25:W 15:L 21:D
33. Berta,                       14:L 22:L 24:W 20:W 16:W 26:W
34. Telepath,                    15:L 25:L 28:L 38:D 24:L 31:D
35. Pmess,                       16:L 24:W 19:W 13:L 17:L 29:D
36. Jsbam,                       17:W 10:L 16:L 31:W 19:L 23:L
37. Eveann,                      18:L 28:W 26:L 27:L 20:L 24:L
38. Crash Test Dummy,            19:L 27:L 29:L 34:D 31:W 28:L
by Swiss Perfect (TM)  www.swissperfect.com