CCT8-Blitz - Round 7

Results

No Name                 Result   Name                

 1 Fruitcct8,  (8)        0:1    Hiarcs8x,  (9)      
 2 Glaurungcct8,  (11)    1:0    Chessthinkerx,  (10)
 3 Ban,  (2)             .5:.5   Crafty64,  (13)     
 4 Quarkx,  (6)           0:1    Spikex,  (5)        
 5 Rybka,  (1)            1:0    Chepla,  (18)       
 6 Thebaron,  (15)       .5:.5   Petirx,  (3)        
 7 Bertax,  (4)           1:0    Tornado-C,  (14)    
 8 Frenzee,  (17)         1:0    Arasanx,  (7)       
 9 Rascal,  (16)          1:0    Chompsterx,  (12)   

Standings

Place Name            Feder Rtg Loc Score Buch.

  1   Hiarcs8x,                     6      28.5
  2   Glaurungcct8,                 5      23.5
 3-5  Chessthinkerx,                4.5    29.5
      Crafty64,                     4.5    29.0
      Spikex,                       4.5    26.5
 6-8  Ban,                          4      31.5
      Fruitcct8,                    4      29.5
      Rybka,                        4      26.5
9-11  Thebaron,                     3.5    25.5
      Petirx,                       3.5    22.5
      Frenzee,                      3.5    19.0
12-14 Quarkx,                       3      24.5
      Chepla,                       3      24.0
      Bertax,                       3      21.5
15-16 Rascal,                       2.5    22.5
      Tornado-C,                    2.5    19.5
 17   Chompsterx,                   2      18.0
 18   Arasanx,                      0      19.5

Cross Table

No Name            Feder Rtg  1    2    3    4    5    6    7  

1  Hiarcs8x,                 13:W  6:W  5:W  4:D  3:D  8:W  7:W
2  Glaurungcct8,              6:L 13:D 15:D 14:W 12:W 11:W  3:W
3  Chessthinkerx,             8:D  9:D 10:W 13:W  1:D  4:W  2:L
4  Crafty64,                 14:W 12:W  7:D  1:D  5:W  3:L  6:D
5  Spikex,                   16:W 15:W  1:L  7:W  4:L  6:D 12:W
6  Ban,                       2:W  1:L  8:W  9:D  7:D  5:D  4:D
7  Fruitcct8,                11:W 10:W  4:D  5:L  6:D  9:W  1:L
8  Rybka,                     3:D 14:W  6:L 15:W  9:D  1:L 13:W
9  Thebaron,                 12:D  3:D 16:W  6:D  8:D  7:L 10:D
10 Petirx,                   17:W  7:L  3:L 12:D 14:D 15:W  9:D
11 Frenzee,                   7:L 17:D 12:L 16:W 15:W  2:L 18:W
12 Quarkx,                    9:D  4:L 11:W 10:D  2:L 18:W  5:L
13 Chepla,                    1:L  2:D 17:W  3:L 18:W 16:D  8:L
14 Bertax,                    4:L  8:L 18:W  2:L 10:D 17:D 16:W
15 Rascal,                   18:W  5:L  2:D  8:L 11:L 10:L 17:W
16 Tornado-C,                 5:L 18:W  9:L 11:L 17:W 13:D 14:L
17 Chompsterx,               10:L 11:D 13:L 18:W 16:L 14:D 15:L
18 Arasanx,                  15:L 16:L 14:L 17:L 13:L 12:L 11:L
by Swiss Perfect (TM)  www.swissperfect.com